Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 241 | 94 | 117 | 30 | 765 | 798 | 121 | 48 | 60 | 13 | 387 | 419 | 120 | 46 | 57 | 17 | 378 | 379 |
|---|
| Tournament | 71 | 43 | 20 | 8 | 217 | 123 | 42 | 25 | 12 | 5 | 129 | 65 | 29 | 18 | 8 | 3 | 88 | 58 |
|---|
| Exhibition | 13 | 6 | 3 | 4 | 43 | 44 | 9 | 4 | 2 | 3 | 23 | 21 | 4 | 2 | 1 | 1 | 20 | 23 |
|---|
| Overall | 325 | 143 | 140 | 42 | 1025 | 965 | 172 | 77 | 74 | 21 | 539 | 505 | 153 | 66 | 66 | 21 | 486 | 460 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| A - U15 A | 37 | 27 | 8 | 2 | 147 | 74 | 19 | 13 | 5 | 1 | 73 | 34 | 18 | 14 | 3 | 1 | 74 | 40 |
|---|
| A - U16 A | 35 | 18 | 14 | 3 | 89 | 62 | 22 | 11 | 9 | 2 | 54 | 40 | 13 | 7 | 5 | 1 | 35 | 22 |
|---|
| A - U10 A | 32 | 12 | 15 | 5 | 103 | 106 | 15 | 3 | 9 | 3 | 47 | 56 | 17 | 9 | 6 | 2 | 56 | 50 |
|---|
| A - U12 A | 32 | 22 | 8 | 2 | 151 | 63 | 17 | 14 | 2 | 1 | 81 | 27 | 15 | 8 | 6 | 1 | 70 | 36 |
|---|
| A - U14 A | 30 | 9 | 16 | 5 | 73 | 100 | 16 | 6 | 9 | 1 | 40 | 52 | 14 | 3 | 7 | 4 | 33 | 48 |
|---|
| A - U13 A | 29 | 11 | 11 | 7 | 85 | 72 | 15 | 7 | 5 | 3 | 46 | 35 | 14 | 4 | 6 | 4 | 39 | 37 |
|---|
| B - U15 B | 27 | 23 | 2 | 2 | 123 | 31 | 14 | 13 | 0 | 1 | 70 | 14 | 13 | 10 | 2 | 1 | 53 | 17 |
|---|
| B - U13 B | 23 | 8 | 13 | 2 | 57 | 85 | 13 | 4 | 7 | 2 | 31 | 48 | 10 | 4 | 6 | 0 | 26 | 37 |
|---|
| A - U18 A | 21 | 1 | 16 | 4 | 45 | 106 | 12 | 0 | 10 | 2 | 24 | 67 | 9 | 1 | 6 | 2 | 21 | 39 |
|---|
| B - U11 B | 21 | 4 | 13 | 4 | 63 | 121 | 10 | 1 | 8 | 1 | 24 | 62 | 11 | 3 | 5 | 3 | 39 | 59 |
|---|
| A - U11 A | 19 | 5 | 12 | 2 | 57 | 77 | 9 | 3 | 4 | 2 | 32 | 33 | 10 | 2 | 8 | 0 | 25 | 44 |
|---|
| B - U18 B | 19 | 3 | 12 | 4 | 32 | 68 | 10 | 2 | 6 | 2 | 17 | 37 | 9 | 1 | 6 | 2 | 15 | 31 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bruce Grey Bulls | 50 | 23 | 23 | 4 | 203 | 172 | 26 | 12 | 11 | 3 | 102 | 91 | 24 | 11 | 12 | 1 | 101 | 81 |
|---|
| South West Admirals | 50 | 18 | 26 | 6 | 145 | 180 | 26 | 9 | 13 | 4 | 73 | 91 | 24 | 9 | 13 | 2 | 72 | 89 |
|---|
| Southeast Surge | 50 | 18 | 26 | 6 | 130 | 187 | 28 | 11 | 16 | 1 | 72 | 105 | 22 | 7 | 10 | 5 | 58 | 82 |
|---|
| West Coast White Caps | 49 | 13 | 27 | 9 | 126 | 163 | 23 | 5 | 16 | 2 | 56 | 91 | 26 | 8 | 11 | 7 | 70 | 72 |
|---|
| Tri-Centre Junior Attack | 48 | 24 | 18 | 6 | 174 | 122 | 24 | 14 | 6 | 4 | 96 | 55 | 24 | 10 | 12 | 2 | 78 | 67 |
|---|
| Centre Wellington Fusion | 4 | 2 | 2 | 0 | 14 | 13 | 2 | 1 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Orillia Terriers | 3 | 1 | 0 | 2 | 6 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| South Grey Spartans | 3 | 3 | 0 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| West Coast Whitecaps | 3 | 1 | 0 | 2 | 10 | 6 | 2 | 1 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Barrie Colts | 2 | 1 | 1 | 0 | 8 | 3 | 2 | 1 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Collingwood Jr Blues | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgian Bay Islanders | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kingston Canadians | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Riverside | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| St Marys Rock | 2 | 1 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Stratford Warriors | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich Wildcats | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| P & H Centre | 66 | 29 | 31 | 6 | 197 | 190 | 66 | 29 | 31 | 6 | 197 | 190 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Walkerton Community Centre | 25 | 5 | 17 | 3 | 65 | 114 | 25 | 5 | 17 | 3 | 65 | 114 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mildmay Carrick Complex | 18 | 9 | 7 | 2 | 64 | 56 | 18 | 9 | 7 | 2 | 64 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Normanby Arena Complex | 15 | 7 | 5 | 3 | 72 | 58 | 13 | 5 | 5 | 3 | 57 | 57 | 2 | 2 | 0 | 0 | 15 | 1 |
|---|
| Bayshore | 14 | 5 | 8 | 1 | 41 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 8 | 1 | 41 | 43 |
|---|
| Steve Kerr Complex | 12 | 5 | 5 | 2 | 33 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 33 | 39 |
|---|
| Lucknow Arena | 9 | 4 | 1 | 4 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 4 | 31 | 24 |
|---|
| Ripley | 9 | 1 | 7 | 1 | 16 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 16 | 29 |
|---|
| Palmerston Arena | 8 | 1 | 5 | 2 | 18 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 18 | 38 |
|---|
| Central Huron CC | 7 | 2 | 5 | 0 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 20 | 25 |
|---|
| Chesley | 6 | 4 | 2 | 0 | 35 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 35 | 23 |
|---|
| Durham Community Centre | 6 | 3 | 1 | 2 | 19 | 18 | 6 | 3 | 1 | 2 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| JMRRC (1 - West) | 6 | 3 | 3 | 0 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 23 | 10 |
|---|
| Port Elgin Plex | 6 | 2 | 4 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 15 | 16 |
|---|
| Tiverton Arena | 5 | 2 | 1 | 2 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 18 | 11 |
|---|
| Paisley Arena | 4 | 1 | 2 | 1 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 16 | 22 |
|---|
| Seaforth Arena | 4 | 1 | 2 | 1 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 20 |
|---|
| Southampton | 4 | 1 | 3 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 14 |
|---|