Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 297 | 120 | 145 | 32 | 956 | 981 | 150 | 67 | 70 | 13 | 504 | 502 | 147 | 53 | 75 | 19 | 452 | 479 |
|---|
| Tournament | 82 | 50 | 22 | 10 | 267 | 144 | 46 | 27 | 13 | 6 | 149 | 78 | 36 | 23 | 9 | 4 | 118 | 66 |
|---|
| Playoff | 72 | 37 | 31 | 4 | 256 | 249 | 36 | 20 | 14 | 2 | 134 | 121 | 36 | 17 | 17 | 2 | 122 | 128 |
|---|
| Exhibition | 13 | 6 | 3 | 4 | 43 | 44 | 9 | 4 | 2 | 3 | 23 | 21 | 4 | 2 | 1 | 1 | 20 | 23 |
|---|
| Overall | 467 | 213 | 204 | 50 | 1522 | 1418 | 243 | 118 | 101 | 24 | 810 | 722 | 224 | 95 | 103 | 26 | 712 | 696 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| A - U15 A | 54 | 41 | 10 | 3 | 237 | 107 | 29 | 20 | 7 | 2 | 122 | 58 | 25 | 21 | 3 | 1 | 115 | 49 |
|---|
| A - U16 A | 51 | 27 | 20 | 4 | 151 | 102 | 29 | 16 | 11 | 2 | 91 | 58 | 22 | 11 | 9 | 2 | 60 | 44 |
|---|
| A - U10 A | 42 | 17 | 20 | 5 | 136 | 143 | 20 | 7 | 10 | 3 | 70 | 69 | 22 | 10 | 10 | 2 | 66 | 74 |
|---|
| A - U14 A | 41 | 13 | 21 | 7 | 112 | 147 | 20 | 8 | 11 | 1 | 57 | 69 | 21 | 5 | 10 | 6 | 55 | 78 |
|---|
| A - U12 A | 40 | 29 | 9 | 2 | 194 | 76 | 21 | 18 | 2 | 1 | 100 | 34 | 19 | 11 | 7 | 1 | 94 | 42 |
|---|
| B - U15 B | 40 | 35 | 3 | 2 | 172 | 53 | 22 | 21 | 0 | 1 | 100 | 22 | 18 | 14 | 3 | 1 | 72 | 31 |
|---|
| A - U13 A | 39 | 17 | 15 | 7 | 127 | 97 | 20 | 10 | 7 | 3 | 63 | 49 | 19 | 7 | 8 | 4 | 64 | 48 |
|---|
| B - U13 B | 33 | 11 | 19 | 3 | 83 | 112 | 18 | 5 | 11 | 2 | 46 | 64 | 15 | 6 | 8 | 1 | 37 | 48 |
|---|
| B - U11 B | 32 | 5 | 23 | 4 | 96 | 196 | 15 | 2 | 12 | 1 | 39 | 95 | 17 | 3 | 11 | 3 | 57 | 101 |
|---|
| A - U11 A | 31 | 11 | 17 | 3 | 99 | 122 | 16 | 8 | 6 | 2 | 63 | 63 | 15 | 3 | 11 | 1 | 36 | 59 |
|---|
| B - U18 B | 31 | 5 | 21 | 5 | 54 | 117 | 16 | 3 | 10 | 3 | 31 | 64 | 15 | 2 | 11 | 2 | 23 | 53 |
|---|
| A - U18 A | 30 | 2 | 23 | 5 | 61 | 146 | 15 | 0 | 12 | 3 | 28 | 77 | 15 | 2 | 11 | 2 | 33 | 69 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Southeast Surge | 82 | 31 | 44 | 7 | 215 | 299 | 44 | 20 | 22 | 2 | 119 | 157 | 38 | 11 | 22 | 5 | 96 | 142 |
|---|
| West Coast White Caps | 77 | 22 | 45 | 10 | 207 | 269 | 38 | 11 | 25 | 2 | 101 | 142 | 39 | 11 | 20 | 8 | 106 | 127 |
|---|
| Bruce Grey Bulls | 76 | 34 | 35 | 7 | 299 | 268 | 38 | 19 | 15 | 4 | 151 | 133 | 38 | 15 | 20 | 3 | 148 | 135 |
|---|
| Tri-Centre Junior Attack | 74 | 46 | 22 | 6 | 298 | 185 | 38 | 27 | 7 | 4 | 171 | 86 | 36 | 19 | 15 | 2 | 127 | 99 |
|---|
| South West Admirals | 66 | 26 | 33 | 7 | 206 | 235 | 34 | 13 | 17 | 4 | 108 | 119 | 32 | 13 | 16 | 3 | 98 | 116 |
|---|
| Centre Wellington Fusion | 4 | 2 | 2 | 0 | 14 | 13 | 2 | 1 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| West Coast Whitecaps | 4 | 1 | 1 | 2 | 11 | 9 | 2 | 1 | 0 | 1 | 6 | 2 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Orillia Terriers | 3 | 1 | 0 | 2 | 6 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| South Grey Spartans | 3 | 3 | 0 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Barrie Colts | 2 | 1 | 1 | 0 | 8 | 3 | 2 | 1 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Burlington Eagles | 2 | 1 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Collingwood Jr Blues | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgian Bay Islanders | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kent Cobras | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Kingston Canadians | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Riverside | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| South Huron Sabres | 2 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 4 |
|---|
| St Marys Rock | 2 | 1 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Stratford Warriors | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich Wildcats | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| P & H Centre | 94 | 51 | 35 | 8 | 321 | 254 | 93 | 51 | 35 | 7 | 317 | 250 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Walkerton Community Centre | 43 | 15 | 25 | 3 | 128 | 162 | 43 | 15 | 25 | 3 | 128 | 162 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mildmay Carrick Complex | 27 | 12 | 12 | 3 | 95 | 93 | 27 | 12 | 12 | 3 | 95 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bayshore | 22 | 12 | 9 | 1 | 73 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 12 | 9 | 1 | 73 | 59 |
|---|
| Normanby Arena Complex | 22 | 10 | 9 | 3 | 98 | 102 | 19 | 8 | 8 | 3 | 82 | 93 | 3 | 2 | 1 | 0 | 16 | 9 |
|---|
| Steve Kerr Complex | 21 | 8 | 11 | 2 | 55 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 11 | 2 | 55 | 74 |
|---|
| Lucknow Arena | 12 | 4 | 4 | 4 | 36 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 4 | 4 | 36 | 41 |
|---|
| Chesley | 11 | 5 | 5 | 1 | 46 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 46 | 41 |
|---|
| Ripley | 11 | 2 | 8 | 1 | 23 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 8 | 1 | 23 | 36 |
|---|
| Tiverton Arena | 11 | 4 | 4 | 3 | 39 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 4 | 3 | 39 | 37 |
|---|
| Palmerston Arena | 10 | 2 | 6 | 2 | 25 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 25 | 43 |
|---|
| Durham Community Centre | 9 | 4 | 3 | 2 | 29 | 31 | 9 | 4 | 3 | 2 | 29 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| JMRRC (1 - West) | 9 | 5 | 4 | 0 | 39 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 39 | 18 |
|---|
| Southampton | 9 | 2 | 7 | 0 | 23 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 23 | 36 |
|---|
| Central Huron CC | 8 | 2 | 6 | 0 | 23 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 23 | 31 |
|---|
| Blyth | 7 | 5 | 1 | 1 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 27 | 18 |
|---|
| Port Elgin Plex | 7 | 3 | 4 | 0 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 26 | 16 |
|---|
| Seaforth Arena | 6 | 1 | 4 | 1 | 14 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 14 | 31 |
|---|
| Glacier Pointe - USA | 5 | 4 | 0 | 1 | 29 | 7 | 2 | 1 | 0 | 1 | 6 | 5 | 3 | 3 | 0 | 0 | 23 | 2 |
|---|
| Paisley Arena | 5 | 2 | 2 | 1 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 25 | 24 |
|---|