| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 97 | 36 | 51 | 10 | 290 | 348 | 50 | 19 | 27 | 4 | 148 | 188 | 47 | 17 | 24 | 6 | 142 | 160 |
|---|
| Playoff | 26 | 10 | 14 | 2 | 73 | 104 | 13 | 6 | 6 | 1 | 42 | 48 | 13 | 4 | 8 | 1 | 31 | 56 |
|---|
| Tournament | 11 | 9 | 1 | 1 | 32 | 12 | 7 | 6 | 0 | 1 | 25 | 8 | 4 | 3 | 1 | 0 | 7 | 4 |
|---|
| Exhibition | 4 | 2 | 1 | 1 | 12 | 17 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 10 | 16 |
|---|
| Overall | 139 | 57 | 68 | 14 | 407 | 481 | 73 | 32 | 34 | 7 | 217 | 245 | 66 | 25 | 34 | 7 | 190 | 236 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 B | 41 | 35 | 4 | 2 | 173 | 56 | 22 | 21 | 0 | 1 | 100 | 22 | 19 | 14 | 4 | 1 | 73 | 34 |
|---|
| U13 B | 34 | 12 | 19 | 3 | 84 | 112 | 19 | 6 | 11 | 2 | 47 | 64 | 15 | 6 | 8 | 1 | 37 | 48 |
|---|
| U11 B | 32 | 5 | 23 | 4 | 96 | 196 | 15 | 2 | 12 | 1 | 39 | 95 | 17 | 3 | 11 | 3 | 57 | 101 |
|---|
| U18 B | 31 | 5 | 21 | 5 | 54 | 117 | 16 | 3 | 10 | 3 | 31 | 64 | 15 | 2 | 11 | 2 | 23 | 53 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Southeast Surge | 32 | 12 | 19 | 1 | 73 | 138 | 18 | 9 | 8 | 1 | 42 | 66 | 14 | 3 | 11 | 0 | 31 | 72 |
|---|
| West Coast White Caps | 25 | 5 | 17 | 3 | 54 | 102 | 12 | 3 | 9 | 0 | 25 | 50 | 13 | 2 | 8 | 3 | 29 | 52 |
|---|
| South West Admirals | 24 | 12 | 8 | 4 | 88 | 80 | 12 | 5 | 4 | 3 | 47 | 41 | 12 | 7 | 4 | 1 | 41 | 39 |
|---|
| Bruce Grey Bulls | 23 | 9 | 12 | 2 | 82 | 74 | 12 | 4 | 7 | 1 | 38 | 43 | 11 | 5 | 5 | 1 | 44 | 31 |
|---|
| Tri-Centre Junior Attack | 22 | 9 | 10 | 3 | 72 | 73 | 11 | 5 | 5 | 1 | 40 | 37 | 11 | 4 | 5 | 2 | 32 | 36 |
|---|
| South Grey Spartans | 3 | 3 | 0 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Dresden Jr Kings | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dresden Jr Kings | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Georgian Bay Islanders | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgian Shores Lightning | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| NOTL | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| South Grey Spartans | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Huron Sabres | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| South West Admirals | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Coast Whitecaps | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Walkerton Community Centre | 23 | 7 | 15 | 1 | 65 | 90 | 23 | 7 | 15 | 1 | 65 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mildmay Carrick Complex | 22 | 10 | 10 | 2 | 76 | 80 | 22 | 10 | 10 | 2 | 76 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Normanby Arena Complex | 8 | 3 | 4 | 1 | 31 | 43 | 8 | 3 | 4 | 1 | 31 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| P & H Centre | 8 | 4 | 3 | 1 | 15 | 18 | 8 | 4 | 3 | 1 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Steve Kerr Complex | 8 | 2 | 6 | 0 | 18 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 18 | 40 |
|---|
| Bayshore | 5 | 2 | 2 | 1 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 18 |
|---|
| Blyth | 4 | 4 | 0 | 0 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 | 10 |
|---|
| Hensall Arena | 4 | 2 | 2 | 0 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 18 |
|---|
| JMRRC (1 - West) | 4 | 2 | 2 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 9 |
|---|
| Lucknow Arena | 4 | 1 | 2 | 1 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 16 |
|---|
| Ripley | 4 | 1 | 3 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 13 |
|---|
| Tiverton Arena | 4 | 0 | 2 | 2 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 14 | 21 |
|---|
| Beaver Valley Arena | 3 | 2 | 0 | 1 | 9 | 5 | 3 | 2 | 0 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brussels | 3 | 1 | 1 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 5 |
|---|
| Durham Community Centre | 3 | 2 | 0 | 1 | 5 | 3 | 3 | 2 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Paisley Arena | 3 | 1 | 1 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 13 |
|---|
| Palmerston Arena | 3 | 1 | 2 | 0 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 21 |
|---|
| Southampton | 3 | 1 | 2 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 8 |
|---|