| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 76 | 27 | 39 | 10 | 233 | 279 | 39 | 13 | 22 | 4 | 117 | 155 | 37 | 14 | 17 | 6 | 116 | 124 |
|---|
| Tournament | 11 | 9 | 1 | 1 | 32 | 12 | 7 | 6 | 0 | 1 | 25 | 8 | 4 | 3 | 1 | 0 | 7 | 4 |
|---|
| Exhibition | 4 | 2 | 1 | 1 | 12 | 17 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 10 | 16 |
|---|
| Overall | 91 | 38 | 41 | 12 | 277 | 308 | 48 | 20 | 22 | 6 | 144 | 164 | 43 | 18 | 19 | 6 | 133 | 144 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 B | 27 | 23 | 2 | 2 | 123 | 31 | 14 | 13 | 0 | 1 | 70 | 14 | 13 | 10 | 2 | 1 | 53 | 17 |
|---|
| U13 B | 23 | 8 | 13 | 2 | 57 | 85 | 13 | 4 | 7 | 2 | 31 | 48 | 10 | 4 | 6 | 0 | 26 | 37 |
|---|
| U11 B | 21 | 4 | 13 | 4 | 63 | 121 | 10 | 1 | 8 | 1 | 24 | 62 | 11 | 3 | 5 | 3 | 39 | 59 |
|---|
| U18 B | 20 | 3 | 13 | 4 | 34 | 71 | 11 | 2 | 7 | 2 | 19 | 40 | 9 | 1 | 6 | 2 | 15 | 31 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bruce Grey Bulls | 18 | 7 | 9 | 2 | 69 | 55 | 9 | 3 | 5 | 1 | 29 | 30 | 9 | 4 | 4 | 1 | 40 | 25 |
|---|
| South West Admirals | 17 | 8 | 5 | 4 | 65 | 61 | 9 | 4 | 2 | 3 | 36 | 32 | 8 | 4 | 3 | 1 | 29 | 29 |
|---|
| Tri-Centre Junior Attack | 16 | 5 | 8 | 3 | 50 | 51 | 8 | 3 | 4 | 1 | 29 | 26 | 8 | 2 | 4 | 2 | 21 | 25 |
|---|
| Southeast Surge | 15 | 5 | 10 | 0 | 34 | 79 | 9 | 3 | 6 | 0 | 18 | 40 | 6 | 2 | 4 | 0 | 16 | 39 |
|---|
| West Coast White Caps | 13 | 3 | 8 | 2 | 21 | 48 | 6 | 1 | 5 | 0 | 7 | 28 | 7 | 2 | 3 | 2 | 14 | 20 |
|---|
| South Grey Spartans | 3 | 3 | 0 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Dresden Jr Kings | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dresden Jr Kings | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Georgian Bay Islanders | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgian Shores Lightning | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| NOTL | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| South Grey Spartans | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Huron Sabres | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| South West Admirals | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Coast Whitecaps | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mildmay Carrick Complex | 15 | 8 | 6 | 1 | 52 | 48 | 15 | 8 | 6 | 1 | 52 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Walkerton Community Centre | 12 | 2 | 9 | 1 | 30 | 58 | 12 | 2 | 9 | 1 | 30 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Normanby Arena Complex | 6 | 2 | 3 | 1 | 25 | 30 | 6 | 2 | 3 | 1 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| P & H Centre | 6 | 2 | 3 | 1 | 12 | 17 | 6 | 2 | 3 | 1 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bayshore | 4 | 1 | 2 | 1 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 14 |
|---|
| Ripley | 4 | 1 | 3 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 13 |
|---|
| Steve Kerr Complex | 4 | 1 | 3 | 0 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 22 |
|---|
| Beaver Valley Arena | 3 | 2 | 0 | 1 | 9 | 5 | 3 | 2 | 0 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hensall Arena | 3 | 1 | 2 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 14 |
|---|
| Paisley Arena | 3 | 1 | 1 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 13 |
|---|
| Blyth | 2 | 2 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 7 |
|---|
| Brussels | 2 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 2 |
|---|
| Davidson Centre | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| JMRRC (1 - West) | 2 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 2 |
|---|
| Lucknow Arena | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Meridian Credit Union Arena | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Palmerston Arena | 2 | 1 | 1 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 17 |
|---|
| Port Elgin Plex | 2 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 5 |
|---|
| Southampton | 2 | 1 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 4 |
|---|