| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 200 | 84 | 94 | 22 | 666 | 633 | 100 | 48 | 43 | 9 | 356 | 314 | 100 | 36 | 51 | 13 | 310 | 319 |
|---|
| Tournament | 71 | 41 | 21 | 9 | 235 | 132 | 39 | 21 | 13 | 5 | 124 | 70 | 32 | 20 | 8 | 4 | 111 | 62 |
|---|
| Playoff | 48 | 28 | 18 | 2 | 185 | 148 | 24 | 15 | 8 | 1 | 93 | 73 | 24 | 13 | 10 | 1 | 92 | 75 |
|---|
| Exhibition | 9 | 4 | 2 | 3 | 31 | 27 | 7 | 3 | 2 | 2 | 21 | 20 | 2 | 1 | 0 | 1 | 10 | 7 |
|---|
| Overall | 330 | 157 | 137 | 36 | 1117 | 940 | 171 | 87 | 67 | 17 | 594 | 477 | 159 | 70 | 70 | 19 | 523 | 463 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 A | 54 | 41 | 10 | 3 | 237 | 107 | 29 | 20 | 7 | 2 | 122 | 58 | 25 | 21 | 3 | 1 | 115 | 49 |
|---|
| U16 A | 51 | 27 | 20 | 4 | 151 | 102 | 29 | 16 | 11 | 2 | 91 | 58 | 22 | 11 | 9 | 2 | 60 | 44 |
|---|
| U10 A | 42 | 17 | 20 | 5 | 136 | 143 | 20 | 7 | 10 | 3 | 70 | 69 | 22 | 10 | 10 | 2 | 66 | 74 |
|---|
| U14 A | 41 | 13 | 21 | 7 | 112 | 147 | 20 | 8 | 11 | 1 | 57 | 69 | 21 | 5 | 10 | 6 | 55 | 78 |
|---|
| U12 A | 40 | 29 | 9 | 2 | 194 | 76 | 21 | 18 | 2 | 1 | 100 | 34 | 19 | 11 | 7 | 1 | 94 | 42 |
|---|
| U13 A | 39 | 17 | 15 | 7 | 127 | 97 | 20 | 10 | 7 | 3 | 63 | 49 | 19 | 7 | 8 | 4 | 64 | 48 |
|---|
| U11 A | 31 | 11 | 17 | 3 | 99 | 122 | 16 | 8 | 6 | 2 | 63 | 63 | 15 | 3 | 11 | 1 | 36 | 59 |
|---|
| U18 A | 30 | 2 | 23 | 5 | 61 | 146 | 15 | 0 | 12 | 3 | 28 | 77 | 15 | 2 | 11 | 2 | 33 | 69 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bruce Grey Bulls | 53 | 25 | 23 | 5 | 217 | 194 | 26 | 15 | 8 | 3 | 113 | 90 | 27 | 10 | 15 | 2 | 104 | 104 |
|---|
| Tri-Centre Junior Attack | 52 | 37 | 12 | 3 | 226 | 112 | 27 | 22 | 2 | 3 | 131 | 49 | 25 | 15 | 10 | 0 | 95 | 63 |
|---|
| West Coast White Caps | 52 | 17 | 28 | 7 | 153 | 167 | 26 | 8 | 16 | 2 | 76 | 92 | 26 | 9 | 12 | 5 | 77 | 75 |
|---|
| Southeast Surge | 51 | 20 | 25 | 6 | 143 | 161 | 27 | 12 | 14 | 1 | 78 | 91 | 24 | 8 | 11 | 5 | 65 | 70 |
|---|
| South West Admirals | 43 | 14 | 26 | 3 | 119 | 158 | 22 | 8 | 13 | 1 | 61 | 78 | 21 | 6 | 13 | 2 | 58 | 80 |
|---|
| Centre Wellington Fusion | 4 | 2 | 2 | 0 | 14 | 13 | 2 | 1 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Orillia Terriers | 3 | 1 | 0 | 2 | 6 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| West Coast Whitecaps | 3 | 0 | 1 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Barrie Colts | 2 | 1 | 1 | 0 | 8 | 3 | 2 | 1 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Burlington Eagles | 2 | 1 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Collingwood Jr Blues | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kent Cobras | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Kingston Canadians | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Riverside | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| St Marys Rock | 2 | 1 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Stratford Warriors | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich Wildcats | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| P & H Centre | 86 | 47 | 32 | 7 | 306 | 236 | 85 | 47 | 32 | 6 | 302 | 232 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Walkerton Community Centre | 20 | 8 | 10 | 2 | 63 | 72 | 20 | 8 | 10 | 2 | 63 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bayshore | 17 | 10 | 7 | 0 | 58 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 7 | 0 | 58 | 41 |
|---|
| Normanby Arena Complex | 14 | 7 | 5 | 2 | 67 | 59 | 11 | 5 | 4 | 2 | 51 | 50 | 3 | 2 | 1 | 0 | 16 | 9 |
|---|
| Steve Kerr Complex | 13 | 6 | 5 | 2 | 37 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 37 | 34 |
|---|
| Chesley | 9 | 3 | 5 | 1 | 38 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 38 | 37 |
|---|
| Central Huron CC | 8 | 2 | 6 | 0 | 23 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 23 | 31 |
|---|
| Lucknow Arena | 8 | 3 | 2 | 3 | 27 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 27 | 25 |
|---|
| Durham Community Centre | 7 | 3 | 3 | 1 | 25 | 28 | 7 | 3 | 3 | 1 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Palmerston Arena | 7 | 1 | 4 | 2 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 16 | 22 |
|---|
| Ripley | 7 | 1 | 5 | 1 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 18 | 23 |
|---|
| Tiverton Arena | 7 | 4 | 2 | 1 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 25 | 16 |
|---|
| Seaforth Arena | 6 | 1 | 4 | 1 | 14 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 14 | 31 |
|---|
| Southampton | 6 | 1 | 5 | 0 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 12 | 28 |
|---|
| Glacier Pointe - USA | 5 | 4 | 0 | 1 | 29 | 7 | 2 | 1 | 0 | 1 | 6 | 5 | 3 | 3 | 0 | 0 | 23 | 2 |
|---|
| JMRRC (1 - West) | 5 | 3 | 2 | 0 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 26 | 9 |
|---|
| Mildmay Carrick Complex | 5 | 2 | 2 | 1 | 19 | 13 | 5 | 2 | 2 | 1 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Port Elgin Plex | 5 | 3 | 2 | 0 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 23 | 11 |
|---|