| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 166 | 67 | 79 | 20 | 534 | 522 | 83 | 35 | 39 | 9 | 272 | 267 | 83 | 32 | 40 | 11 | 262 | 255 |
|---|
| Tournament | 60 | 34 | 19 | 7 | 185 | 111 | 35 | 19 | 12 | 4 | 104 | 57 | 25 | 15 | 7 | 3 | 81 | 54 |
|---|
| Exhibition | 9 | 4 | 2 | 3 | 31 | 27 | 7 | 3 | 2 | 2 | 21 | 20 | 2 | 1 | 0 | 1 | 10 | 7 |
|---|
| Overall | 235 | 105 | 100 | 30 | 750 | 660 | 125 | 57 | 53 | 15 | 397 | 344 | 110 | 48 | 47 | 15 | 353 | 316 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 A | 37 | 27 | 8 | 2 | 147 | 74 | 19 | 13 | 5 | 1 | 73 | 34 | 18 | 14 | 3 | 1 | 74 | 40 |
|---|
| U16 A | 35 | 18 | 14 | 3 | 89 | 62 | 22 | 11 | 9 | 2 | 54 | 40 | 13 | 7 | 5 | 1 | 35 | 22 |
|---|
| U10 A | 32 | 12 | 15 | 5 | 103 | 106 | 15 | 3 | 9 | 3 | 47 | 56 | 17 | 9 | 6 | 2 | 56 | 50 |
|---|
| U12 A | 32 | 22 | 8 | 2 | 151 | 63 | 17 | 14 | 2 | 1 | 81 | 27 | 15 | 8 | 6 | 1 | 70 | 36 |
|---|
| U14 A | 30 | 9 | 16 | 5 | 73 | 100 | 16 | 6 | 9 | 1 | 40 | 52 | 14 | 3 | 7 | 4 | 33 | 48 |
|---|
| U13 A | 29 | 11 | 11 | 7 | 85 | 72 | 15 | 7 | 5 | 3 | 46 | 35 | 14 | 4 | 6 | 4 | 39 | 37 |
|---|
| U18 A | 21 | 1 | 16 | 4 | 45 | 106 | 12 | 0 | 10 | 2 | 24 | 67 | 9 | 1 | 6 | 2 | 21 | 39 |
|---|
| U11 A | 19 | 5 | 12 | 2 | 57 | 77 | 9 | 3 | 4 | 2 | 32 | 33 | 10 | 2 | 8 | 0 | 25 | 44 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West Coast White Caps | 36 | 10 | 19 | 7 | 105 | 115 | 17 | 4 | 11 | 2 | 49 | 63 | 19 | 6 | 8 | 5 | 56 | 52 |
|---|
| Southeast Surge | 35 | 13 | 16 | 6 | 96 | 108 | 19 | 8 | 10 | 1 | 54 | 65 | 16 | 5 | 6 | 5 | 42 | 43 |
|---|
| Bruce Grey Bulls | 33 | 16 | 15 | 2 | 136 | 120 | 18 | 9 | 7 | 2 | 75 | 64 | 15 | 7 | 8 | 0 | 61 | 56 |
|---|
| South West Admirals | 33 | 10 | 21 | 2 | 80 | 119 | 17 | 5 | 11 | 1 | 37 | 59 | 16 | 5 | 10 | 1 | 43 | 60 |
|---|
| Tri-Centre Junior Attack | 32 | 19 | 10 | 3 | 124 | 71 | 16 | 11 | 2 | 3 | 67 | 29 | 16 | 8 | 8 | 0 | 57 | 42 |
|---|
| Centre Wellington Fusion | 4 | 2 | 2 | 0 | 14 | 13 | 2 | 1 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Orillia Terriers | 3 | 1 | 0 | 2 | 6 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Barrie Colts | 2 | 1 | 1 | 0 | 8 | 3 | 2 | 1 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Collingwood Jr Blues | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kingston Canadians | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Riverside | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| St Marys Rock | 2 | 1 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Stratford Warriors | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Coast Whitecaps | 2 | 0 | 0 | 2 | 6 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Woolwich Wildcats | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| P & H Centre | 60 | 27 | 28 | 5 | 185 | 173 | 60 | 27 | 28 | 5 | 185 | 173 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Walkerton Community Centre | 13 | 3 | 8 | 2 | 35 | 56 | 13 | 3 | 8 | 2 | 35 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bayshore | 10 | 4 | 6 | 0 | 31 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 31 | 29 |
|---|
| Normanby Arena Complex | 9 | 5 | 2 | 2 | 47 | 28 | 7 | 3 | 2 | 2 | 32 | 27 | 2 | 2 | 0 | 0 | 15 | 1 |
|---|
| Steve Kerr Complex | 8 | 4 | 2 | 2 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 25 | 17 |
|---|
| Central Huron CC | 7 | 2 | 5 | 0 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 20 | 25 |
|---|
| Lucknow Arena | 7 | 3 | 1 | 3 | 26 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 26 | 21 |
|---|
| Palmerston Arena | 6 | 0 | 4 | 2 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 10 | 21 |
|---|
| Chesley | 5 | 3 | 2 | 0 | 30 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 30 | 21 |
|---|
| Durham Community Centre | 5 | 3 | 1 | 1 | 19 | 18 | 5 | 3 | 1 | 1 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ripley | 5 | 0 | 4 | 1 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 11 | 16 |
|---|
| JMRRC (1 - West) | 4 | 2 | 2 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 8 |
|---|
| Mildmay Carrick Complex | 4 | 1 | 2 | 1 | 14 | 11 | 4 | 1 | 2 | 1 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Port Elgin Plex | 4 | 2 | 2 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 11 |
|---|
| Seaforth Arena | 4 | 1 | 2 | 1 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 20 |
|---|
| Tiverton Arena | 4 | 2 | 1 | 1 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 7 |
|---|